BRAND | Camozzi |
Product | 60N2L06F0125 SO1 |
Internal code | PMX4497311 |
Technical specification | 48V |
Discover the superior quality and performance of the Camozzi 60N2L06F0125 SO1 with "Parmex Automatización" SRL in Mexico . Whether you are looking for reliability or efficiency, this product meets all your industrial needs.
The 60N2L06F0125 SO1 is designed to provide optimal performance and durability in various applications. Known for its high-quality construction and innovative features, it is a preferred choice for professionals.
Key Features of 60N2L06F0125 SO1 :
At "Parmex Automatización" SRL , we offer the 60N2L06F0125 SO1 at competitive prices and with the fastest delivery times across Mexico . Our expert team is ready to assist you with all your inquiries and provide tailored solutions to meet your specific needs.
Why Choose "Parmex Automatización" SRL ?
Get Your Quote Today! Ready to enhance your operations with the 60N2L06F0125 SO1 ? Contact us now for a personalized quote. Fill out the form below or send us an email with your inquiry. Let us help you make a cost-effective, quality-driven choice for your business.
Important Notice: While we supply Camozzi products, "Parmex Automatización" SRL is not an authorized distributor. All rights are reserved by the manufacturers and their official partners.
30-2325-1945 225-945 2/2-WV-M5 NC NOCKE/F
30-2325-1945 225-945 2/2-WV-M5 NC CAM / F
30-2325-2925 225-925 2/2-WEGE FUSSVENTIL
30-2325-2925 225-925 2/2-WAY VALVE FOOT
30-2335-1945 235-945 3/2-WV-M5 NC NOCKE/FE
30-2335-1945 235-945 3/2-WV-M5 NC CAM / FE
30-2335-194501 235-945-S03 3/2-WV-M5 BEFEST
235-945 30-2335-194501-S03 3/2 WV-color-M5
30-2335-194502 235-945S04 3/2-WV-M5 NOCKE/FE
30-2335-194502 235-945S04 3/2-WV-M5 CAM / FE
30-2335-1955 235-955 3/2-WV-M5 NC ROLLE/FE
30-2335-1955 235-955 3/2-WV-M5 NC ROLLE/FE
30-2335-1965 235-965 3/2-WV-M5 NC KIPPROLL
30-2335-1965 235-965 3/2-WV-M5 NC KIPPROLL
30-2335-1985 235-985 3/2-WV-M5 NC NOCKE/FE
30-2335-1985 235-985 3/2-WV-M5 NC CAM / FE
30-2335-2000 235-000 3/2-WEGE-GRUNDVENTIL
30-2335-2000 235-000 3/2-WAY VALVE BACKGROUND
30-2335-2895 235-895 3/2 WV M5 MTG
30-2335-2895 235-895 3/2 WV M5 MTG
30-2335-2904 235-904 3/2 WV M5 MTG
30-2335-2904 235-904 3/2 WV M5 MTG
30-2335-2905 235-905 3/2 WV M5 MTG
30-2335-2905 235-905 3/2 WV M5 MTG
30-2335-2925 235-925 3/2-WEGE-FUSSVENTIL F
30-2335-2925 235-925 3/2-WAY VALVE FOOT F
30-2335-2970 235-970 3/2 WV M5 MTG
30-2335-2970 235-970 3/2 WV M5 MTG
30-2335-2972 235-972 3/2 WV M5 MTG
30-2335-2972 235-972 3/2 WV M5 MTG
30-2335-2975 235-975 3/2 WV M5 MTG
30-2335-2975 235-975 3/2 WV M5 MTG
30-2335-2990 235-990 3/2 WV M5 MTG
30-2335-2990 235-990 3/2 WV M5 MTG
30-2345-1945 245-945 3/2-WV- M5 NO NOCKE/F
30-2345-1945 245-945 3/2-WV M5 NO CAM / F
30-2345-1955 245-955 3/2-WV- Ø 4 NO ROLLE/
30-2345-1955 245-955 3/2-WV Ø 4 NO ROLE /
30-2345-2000 245-000 3/2 WEGE-GRUNDVENTIL
30-2345-2000 245-000 3/2 WAY VALVE BASIC
30-2385-2000 285-000 3-WEGE STELLUNGSCHAL
30-2385-2000 285-000 3-WAY POSITION SCARF
30-2434-1945 234-945 3/2-WV-M5 NC NOCKE/FE
30-2434-1945 234-945 3/2-WV-M5 NC CAM / FE
30-2434-1945EX 234-945EX 3/2-WV-Ø4 NC,NOCKE/
30-2434-1945EX 234-945EX 3/2-WV-Ø4 NC,NOCKE/
30-2434-1946 234-946 MINIVENTIL 3/2 WEGE Ø
30-2434-1946 234-946 MINI VALVE 3/2 WEGE Island
30-2434-1955 234-955 3/2-WV-M5 NC ROLLE/FE
30-2434-1955 234-955 3/2-WV-M5 NC ROLLE/FE
30-2434-1955EX 234-955EX 3/2-WV-M5 NC ROLLE/F
30-2434-1955EX 234-955EX 3/2-WV-M5 NC ROLLE/F
30-2434-1965 234-965 3/2-WV-M5 NC KIPPROLL
30-2434-1965 234-965 3/2-WV-M5 NC KIPPROLL
30-2434-1985 234-985 3/2-WV-M5 NC NOCKE/FE
30-2434-1985 234-985 3/2-WV-M5 NC CAM / FE
30-2434-2885 234-885 HANDGRIFF MIT 3/2 WV
30-2434-2885 234-885 HANDLE WITH 3/2 WV
30-2434-288E 234-88E HANDGRIFF ELEKTRISCH
30-2434-288E 234-88E HANDLE ELECTRIC