BRAND | FRER |
Product | TAA162 2000/5A |
Description | cable conversion converter |
Internal code | PMX4979432 |
Custom code | 85043129 |
Technical specification | TAA1622K0X05 (split core current transformer) Prim. /sec: 2000/5A Dimensions HxWxD: approx. 252x182x52mm Hole size: 161 x 80 mm |
Discover the superior quality and performance of the FRER TAA162 2000/5A with "Parmex Automatización" SRL in Mexico . Whether you are looking for reliability or efficiency, this product meets all your industrial needs.
The TAA162 2000/5A is designed to provide optimal performance and durability in various applications. Known for its high-quality construction and innovative features, it is a preferred choice for professionals.
Key Features of TAA162 2000/5A :
At "Parmex Automatización" SRL , we offer the TAA162 2000/5A at competitive prices and with the fastest delivery times across Mexico . Our expert team is ready to assist you with all your inquiries and provide tailored solutions to meet your specific needs.
Why Choose "Parmex Automatización" SRL ?
Get Your Quote Today! Ready to enhance your operations with the TAA162 2000/5A ? Contact us now for a personalized quote. Fill out the form below or send us an email with your inquiry. Let us help you make a cost-effective, quality-driven choice for your business.
Important Notice: While we supply FRER products, "Parmex Automatización" SRL is not an authorized distributor. All rights are reserved by the manufacturers and their official partners.
Network analysers 96x96mm, blue LED, 100-400Vac, 1-5A
Network analysers 96x96mm, blue LED, 100-400Vac, 1-5A
Network analysers 96x96mm, blue LED, 100-400Vac, 1-5A
Network analysers 96x96mm, LCD, 100-400Vac, 1-5A
multifunctional built-in measuring instrument
Network analysers 96x96mm, LCD, 100-400Vac, 1-5A
Network analysers
Network analysers 96x96mm, LCD, 100-400Vac, 1-5A
Network analysers 96x96mm, LCD, 100-400Vac, 1-5A
Network analysers 96x96mm, LCD, 100-400Vac, 1-5A
Network analysers 96x96mm, LCD, 100-400Vac, 1-5A
Network analysers 96x96mm, LCD, 100-400Vac, 1-5A
Network analysers 96x96mm, LCD, 100-400Vac, 1-5A
Network analysers 96x96mm, LCD, 100-400Vac, 1-5A
Network analysers 96x96mm, LCD, 100-400Vac, 1-5A
Network analysers 96x96mm, LCD, 100-400Vac, 1-5A
Network analysers 96x96mm, LCD, 100-400Vac, 1-5A
Network analysers 96x96mm, LCD, 100-400Vac, 1-5A
Network analysers 96x96mm, LCD, 100-400Vac, 1-5A
Network analysers 96x96mm, LCD, 100-400Vac, 1-5A
Network analysers 96x96mm, LCD, 100-400Vac, 1-5A
Network analysers 96x96mm, LCD, 100-400Vac, 1-5A
Network analysers 96x96mm, LCD, 100-400Vac, 1-5A
Network analysers 96x96mm, LCD, 100-400Vac, 1-5A
Network analysers 96x96mm, LCD, 100-400Vac, 1-5A
Network analysers 96x96mm, LCD, 100-400Vac, 1-5A
Network analysers
Network analysers
Network analysers